FACILITIES MAPS
QUICK LINKS
CONFERENCE ROOMS
FACILITIES MAPS
• BUILDING
• SEATING
• Circus
• Football
• Hockey
• Theater
MARKETING
STAFF DIRECTORY
TECHNICAL INFO

Choose from the list below to view a Columbus Civic Center building diagram.
• Civic Center Grounds Diagram
Listed below are all of the arena configurations, and corresponding seating capacities, offered by the Columbus Civic Center.
[ Disclaimer: These capacities are estimates and can change based on
sightline kills and various promoter/building holds.]
Seating Capacity:
Section | Seats |
---|---|
100 Level | 1,804 |
200 Level | 5,332 |
Telescopic | 360 |
Court Side | 98 |
Handicap | 77 |
Total | 7,671 |
Seating Capacity:
Section | Seats |
---|---|
100 Level | 1,804 |
200 Level | 5,332 |
Telescopic | 360 |
Floor | 1,536 |
Handicap | 77 |
Total | 9,109 |
Seating Capacity:
Section | Seats |
---|---|
100 Level | 1,804 |
200 Level | 5,332 |
Telescopic | 360 |
Handicap | 77 |
Total | 7,573 |
Seating Capacity:
Section | Seats |
---|---|
100 Level | 1,804 |
200 Level | 5,332 |
Telescopic | 360 |
Floor | 1,380 |
Handicap | 77 |
Total | 8,953 |
Seating Capacity:
Section | Seats |
---|---|
100 Level | 1,804 |
200 Level | 5,332 |
Telescopic | 360 |
Handicap | 77 |
Total | 7,573 |
Seating Capacity:
Section | Seats |
---|---|
100 Level | 1,218 |
200 Level | 3,854 |
Telescopic | 228 |
Floor | 848 |
Handicap | 43 |
Total | 6,191 |
Seating Capacity:
Section | Seats |
---|---|
100 Level | 1,218 |
200 Level | 3,854 |
Telescopic | 228 |
Floor | 880 |
Handicap | 43 |
Total | 6,223 |
Seating Capacity:
Section | Seats |
---|---|
100 Level | 1,804 |
200 Level | 5,332 |
Telescopic | 222 |
Floor | 24 |
Handicap | 77 |
Total | 7,459 |
Seating Capacity:
Section | Seats |
---|---|
100 Level | 744 |
200 Level | 2,882 |
Telescopic | 36 |
Floor | 352 |
Handicap | 25 |
Total | 4,039 |
Seating Capacity:
Section | Seats |
---|---|
100 Level | 1,804 |
200 Level | 5,332 |
Telescopic | 360 |
Floor | 1,536 |
Handicap | 77 |
Total | 9,109 |